FLIGHT DETAILS
Pilot: ACV2385 Alfred Niebla Aircraft: BOEING 787-9 GE - VENEZOLANA Distance: 914NM
Departure MUHA Arrival MPTO Duration 02:09
Validation Validated Type Regular Tail Number YV2257
ZFW 135439 Block Fuel/Initial FOB 10,926/0 Flight Fuel 10,416
Passengers 375 Cargo 77602 Alternate MROC
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B789 Weight Unit Kg
Date 18-04-2025 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 99

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 149º/0 kt Landing heading 309
Landing VS: -148.41 ft/min Landing IAS: 129.41 kt
Landing Force G 1 G Landing Bank -0.3
Landing Pitch 2.9 Landing Flaps 9
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Impuestos de viaje(30). Number of PAX: 375 11,250.00
Publicidad en vuelo 500.00
Cargo:77602 .Price per Cargo Unit:9 698,418.00
Number of PAX:375 .Price per PAX:85 31,875.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 2.15 -1,397.50
Mantenimiento de la aeronave(850). Flight duration: 2.15 -1,827.50
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Suministro de alimentos (catering)(5). Number of PAX: 375 -1,875.00
Combustible Jet A1(17.19). Fuel used: 10926.43 -187,825.00
TOTAL 547,737.67
 MAIN EVENTS
DATE EVENTIASALTITUDE
2025-04-18 08:01:06 SIM ACARS version 1.4.05222
2025-04-18 08:01:06 BOARDING5222
2025-04-18 08:11:45 STARTING ENGINE 2 0222
2025-04-18 08:12:31 FLAPS SET TO POSITION 13222
2025-04-18 08:12:32 FLAPS SET TO POSITION 23222
2025-04-18 08:12:48 STARTING ENGINE 1 3222
2025-04-18 08:15:58 TAXI TO THE RWY 7222
2025-04-18 08:21:13 STOPPING ENGINE 1 42224
2025-04-18 08:21:13 STARTING ENGINE 1 44224
2025-04-18 08:21:14 ROLLING FOR TAKE OFF48224
2025-04-18 08:21:14 STOPPING ENGINE 1 49224
2025-04-18 08:21:14 STARTING ENGINE 1 50224
2025-04-18 08:21:15 STOPPING ENGINE 1 54224
2025-04-18 08:21:15 STARTING ENGINE 1 54224
2025-04-18 08:21:15 STOPPING ENGINE 1 55223
2025-04-18 08:21:15 STARTING ENGINE 1 56223
2025-04-18 08:21:15 STOPPING ENGINE 1 59223
2025-04-18 08:21:16 STARTING ENGINE 1 61223
2025-04-18 08:21:16 STOPPING ENGINE 1 62223
2025-04-18 08:21:16 STARTING ENGINE 1 64223
2025-04-18 08:21:16 STOPPING ENGINE 1 65223
2025-04-18 08:21:16 STARTING ENGINE 1 66223
2025-04-18 08:21:17 STOPPING ENGINE 1 68223
2025-04-18 08:21:17 STARTING ENGINE 1 69223
2025-04-18 08:21:17 STOPPING ENGINE 1 71223
2025-04-18 08:21:17 STARTING ENGINE 1 73223
2025-04-18 08:21:17 STOPPING ENGINE 1 73223
2025-04-18 08:21:17 STARTING ENGINE 1 73223
2025-04-18 08:21:18 STOPPING ENGINE 1 76223
2025-04-18 08:21:18 STARTING ENGINE 1 77223
2025-04-18 08:21:18 STOPPING ENGINE 1 78223
2025-04-18 08:21:18 STARTING ENGINE 1 80223
2025-04-18 08:21:19 STOPPING ENGINE 1 87223
2025-04-18 08:21:19 STARTING ENGINE 1 88223
2025-04-18 08:21:20 STOPPING ENGINE 1 89223
2025-04-18 08:21:20 STARTING ENGINE 1 89223
2025-04-18 08:21:20 STOPPING ENGINE 1 93224
2025-04-18 08:21:20 STARTING ENGINE 1 94224
2025-04-18 08:21:22 STOPPING ENGINE 1 103223
2025-04-18 08:21:22 STARTING ENGINE 1 104223
2025-04-18 08:21:22 STOPPING ENGINE 1 108223
2025-04-18 08:21:23 STARTING ENGINE 1 109223
2025-04-18 08:21:23 STOPPING ENGINE 1 110223
2025-04-18 08:21:23 STARTING ENGINE 1 111223
2025-04-18 08:21:23 STOPPING ENGINE 1 115222
2025-04-18 08:21:24 STARTING ENGINE 1 116222
2025-04-18 08:21:24 STOPPING ENGINE 1 120222
2025-04-18 08:21:24 STARTING ENGINE 1 121222
2025-04-18 08:21:24 STOPPING ENGINE 1 121222
2025-04-18 08:21:25 STARTING ENGINE 1 122221
2025-04-18 08:21:25 STOPPING ENGINE 1 123221
2025-04-18 08:21:25 STARTING ENGINE 1 124221
2025-04-18 08:21:25 STOPPING ENGINE 1 126221
2025-04-18 08:21:25 STARTING ENGINE 1 126221
2025-04-18 08:21:25 STOPPING ENGINE 1 127221
2025-04-18 08:21:25 STARTING ENGINE 1 128221
2025-04-18 08:21:26 STOPPING ENGINE 1 129221
2025-04-18 08:21:26 STARTING ENGINE 1 130221
2025-04-18 08:21:26 STOPPING ENGINE 1 131221
2025-04-18 08:21:26 STARTING ENGINE 1 132221
2025-04-18 08:21:26 STOPPING ENGINE 1 133221
2025-04-18 08:21:26 STARTING ENGINE 1 134222
2025-04-18 08:21:26 STOPPING ENGINE 1 134222
2025-04-18 08:21:26 STARTING ENGINE 1 135222
2025-04-18 08:21:27 STOPPING ENGINE 1 138222
2025-04-18 08:21:27 STARTING ENGINE 1 138222
2025-04-18 08:21:27 STOPPING ENGINE 1 140222
2025-04-18 08:21:27 STARTING ENGINE 1 140222
2025-04-18 08:21:27 STOPPING ENGINE 1 141221
2025-04-18 08:21:28 STARTING ENGINE 1 142221
2025-04-18 08:21:28 STOPPING ENGINE 1 145221
2025-04-18 08:21:28 STARTING ENGINE 1 145221
2025-04-18 08:21:28 STOPPING ENGINE 1 146221
2025-04-18 08:21:28 STARTING ENGINE 1 147221
2025-04-18 08:21:30 STOPPING ENGINE 1 156221
2025-04-18 08:21:30 STARTING ENGINE 1 157221
2025-04-18 08:21:30 STOPPING ENGINE 1 158221
2025-04-18 08:21:30 STARTING ENGINE 1 159221
2025-04-18 08:21:31 STOPPING ENGINE 1 160221
2025-04-18 08:21:31 STARTING ENGINE 1 160221
2025-04-18 08:21:31 STOPPING ENGINE 1 162222
2025-04-18 08:21:31 STARTING ENGINE 1 162222
2025-04-18 08:21:31 STOPPING ENGINE 1 164222
2025-04-18 08:21:31 STARTING ENGINE 1 164223
2025-04-18 08:21:32 STOPPING ENGINE 1 165223
2025-04-18 08:21:32 STARTING ENGINE 1 166223
2025-04-18 08:21:32 STOPPING ENGINE 1 169224
2025-04-18 08:21:32 STARTING ENGINE 1 169224
2025-04-18 08:21:32 STOPPING ENGINE 1 171224
2025-04-18 08:21:32 STARTING ENGINE 1 171224
2025-04-18 08:21:33 TAKE OFF174225
2025-04-18 08:21:33 STOPPING ENGINE 1 174225
2025-04-18 08:21:33 STARTING ENGINE 1 174226
2025-04-18 08:21:35 STOPPING ENGINE 1 182236
2025-04-18 08:21:35 STARTING ENGINE 1 183238
2025-04-18 08:21:35 STOPPING ENGINE 1 184241
2025-04-18 08:21:35 STARTING ENGINE 1 185242
2025-04-18 08:21:35 STOPPING ENGINE 1 185243
2025-04-18 08:21:35 STARTING ENGINE 1 185244
2025-04-18 08:21:35 STOPPING ENGINE 1 186247
2025-04-18 08:21:36 STARTING ENGINE 1 186248
2025-04-18 08:21:36 STOPPING ENGINE 1 187251
2025-04-18 08:21:36 STARTING ENGINE 1 188253
2025-04-18 08:21:36 STOPPING ENGINE 1 188255
2025-04-18 08:21:36 STARTING ENGINE 1 189257
2025-04-18 08:21:36 STOPPING ENGINE 1 190263
2025-04-18 08:21:37 STARTING ENGINE 1 190265
2025-04-18 08:21:37 GEAR UP193277
2025-04-18 08:21:38 STOPPING ENGINE 1 194292
2025-04-18 08:21:38 STARTING ENGINE 1 195300
2025-04-18 08:21:41 STOPPING ENGINE 1 201487
2025-04-18 08:21:41 STARTING ENGINE 1 201497
2025-04-18 08:21:42 STOPPING ENGINE 1 202576
2025-04-18 08:21:42 STARTING ENGINE 1 202586
2025-04-18 08:21:43 STOPPING ENGINE 1 201621
2025-04-18 08:21:43 STARTING ENGINE 1 201633
2025-04-18 08:21:43 STOPPING ENGINE 1 201670
2025-04-18 08:21:43 STARTING ENGINE 1 201681
2025-04-18 08:21:44 STOPPING ENGINE 1 199731
2025-04-18 08:21:44 STARTING ENGINE 1 199742
2025-04-18 08:21:44 STOPPING ENGINE 1 198810
2025-04-18 08:21:44 LIGHTS OFF BELOW 10000 ft198810
2025-04-18 08:21:45 STARTING ENGINE 1 198820
2025-04-18 08:21:45 STOPPING ENGINE 1 198836
2025-04-18 08:21:45 STARTING ENGINE 1 198852
2025-04-18 08:21:46 STOPPING ENGINE 1 1951068
2025-04-18 08:21:46 STARTING ENGINE 1 1941082
2025-04-18 08:21:48 STOPPING ENGINE 1 1871311
2025-04-18 08:21:48 STARTING ENGINE 1 1861328
2025-04-18 08:21:49 STOPPING ENGINE 1 1831389
2025-04-18 08:21:49 STARTING ENGINE 1 1821407
2025-04-18 08:21:50 STOPPING ENGINE 1 1691652
2025-04-18 08:21:51 STARTING ENGINE 1 1681668
2025-04-18 08:22:10 STOPPING ENGINE 1 1832852
2025-04-18 08:22:10 STARTING ENGINE 1 1832858
2025-04-18 08:22:13 STOPPING ENGINE 1 1933006
2025-04-18 08:22:13 STARTING ENGINE 1 1933011
2025-04-18 08:22:17 STOPPING ENGINE 1 2003210
2025-04-18 08:22:17 STARTING ENGINE 1 2003216
2025-04-18 08:22:21 STOPPING ENGINE 1 2073430
2025-04-18 08:22:21 STARTING ENGINE 1 2073433
2025-04-18 08:22:24 STOPPING ENGINE 1 2123605
2025-04-18 08:22:24 STARTING ENGINE 1 2123610
2025-04-18 08:22:30 STOPPING ENGINE 1 2203900
2025-04-18 08:22:30 STARTING ENGINE 1 2203906
2025-04-18 08:22:31 STOPPING ENGINE 1 2213941
2025-04-18 08:22:31 STARTING ENGINE 1 2213946
2025-04-18 08:22:31 STOPPING ENGINE 1 2223962
2025-04-18 08:22:31 STARTING ENGINE 1 2223968
2025-04-18 08:22:32 STOPPING ENGINE 1 2233985
2025-04-18 08:22:32 STARTING ENGINE 1 2233991
2025-04-18 08:22:32 STOPPING ENGINE 1 2244030
2025-04-18 08:22:33 STARTING ENGINE 1 2244036
2025-04-18 08:22:35 STOPPING ENGINE 1 2284179
2025-04-18 08:22:35 STARTING ENGINE 1 2284184
2025-04-18 08:22:36 STOPPING ENGINE 1 2294219
2025-04-18 08:22:36 STARTING ENGINE 1 2294223
2025-04-18 08:22:38 STOPPING ENGINE 1 2314297
2025-04-18 08:22:38 STARTING ENGINE 1 2314302
2025-04-18 08:22:44 FLAPS SET TO POSITION 12344474
2025-04-18 08:22:44 STOPPING ENGINE 1 2344489
2025-04-18 08:22:44 STARTING ENGINE 1 2344496
2025-04-18 08:22:47 STOPPING ENGINE 1 2354740
2025-04-18 08:22:47 STARTING ENGINE 1 2354750
2025-04-18 08:22:48 STOPPING ENGINE 1 2354767
2025-04-18 08:22:48 STARTING ENGINE 1 2354774
2025-04-18 08:22:49 STOPPING ENGINE 1 2354899
2025-04-18 08:22:49 STARTING ENGINE 1 2354907
2025-04-18 08:22:50 STOPPING ENGINE 1 2354926
2025-04-18 08:22:50 STARTING ENGINE 1 2354934
2025-04-18 08:22:51 STOPPING ENGINE 1 2355009
2025-04-18 08:22:51 STARTING ENGINE 1 2355016
2025-04-18 08:22:51 STOPPING ENGINE 1 2355059
2025-04-18 08:22:52 STARTING ENGINE 1 2355067
2025-04-18 08:22:55 STOPPING ENGINE 1 2385236
2025-04-18 08:22:55 STARTING ENGINE 1 2385242
2025-04-18 08:22:56 STOPPING ENGINE 1 2405335
2025-04-18 08:22:56 STARTING ENGINE 1 2405338
2025-04-18 08:23:00 STOPPING ENGINE 1 2455507
2025-04-18 08:23:00 STARTING ENGINE 1 2455513
2025-04-18 08:23:00 STOPPING ENGINE 1 2465535
2025-04-18 08:23:01 STARTING ENGINE 1 2465541
2025-04-18 08:23:01 STOPPING ENGINE 1 2465563
2025-04-18 08:23:01 STARTING ENGINE 1 2465568
2025-04-18 08:23:04 STOPPING ENGINE 1 2495728
2025-04-18 08:23:04 STARTING ENGINE 1 2495732
2025-04-18 08:23:06 STOPPING ENGINE 1 2505879
2025-04-18 08:23:06 STARTING ENGINE 1 2505887
2025-04-18 08:23:10 STOPPING ENGINE 1 2506199
2025-04-18 08:23:10 STARTING ENGINE 1 2506207
2025-04-18 08:23:11 STOPPING ENGINE 1 2496262
2025-04-18 08:23:11 STARTING ENGINE 1 2496269
2025-04-18 08:23:13 STOPPING ENGINE 1 2496418
2025-04-18 08:23:13 STARTING ENGINE 1 2496422
2025-04-18 08:23:14 STOPPING ENGINE 1 2486524
2025-04-18 08:23:14 STARTING ENGINE 1 2486535
2025-04-18 08:23:16 STOPPING ENGINE 1 2476674
2025-04-18 08:23:16 STARTING ENGINE 1 2476684
2025-04-18 08:23:18 STOPPING ENGINE 1 2476886
2025-04-18 08:23:19 STARTING ENGINE 1 2476895
2025-04-18 08:23:19 STOPPING ENGINE 1 2476928
2025-04-18 08:23:19 STARTING ENGINE 1 2476936
2025-04-18 08:23:22 STOPPING ENGINE 1 2477132
2025-04-18 08:23:22 STARTING ENGINE 1 2477139
2025-04-18 08:23:23 STOPPING ENGINE 1 2477192
2025-04-18 08:23:23 STARTING ENGINE 1 2477202
2025-04-18 08:23:26 STOPPING ENGINE 1 2477401
2025-04-18 08:23:26 STARTING ENGINE 1 2477408
2025-04-18 08:23:27 STOPPING ENGINE 1 2477474
2025-04-18 08:23:27 STARTING ENGINE 1 2477482
2025-04-18 08:23:30 STOPPING ENGINE 1 2487660
2025-04-18 08:23:30 STARTING ENGINE 1 2487667
2025-04-18 08:23:31 STOPPING ENGINE 1 2487765
2025-04-18 08:23:31 STARTING ENGINE 1 2487774
2025-04-18 08:23:36 STOPPING ENGINE 1 2488083
2025-04-18 08:23:36 STARTING ENGINE 1 2488091
2025-04-18 08:26:11 FLAPS SET TO POSITION 025417309
2025-04-18 08:36:23 CRUISE27037157
2025-04-18 08:36:53 CLIMBING27037602
2025-04-18 08:40:53 CRUISE25241082
2025-04-18 10:09:13 DESCEND25140093
2025-04-18 10:27:13 CRUISE2397989
2025-04-18 10:28:44 GEAR DOWN2287920
2025-04-18 10:28:49 FLAPS SET TO POSITION 12277752
2025-04-18 10:28:56 FLAPS SET TO POSITION 22187496
2025-04-18 10:28:59 FLAPS SET TO POSITION 32137416
2025-04-18 10:29:03 DESCEND2077315
2025-04-18 10:29:26 FLAPS SET TO POSITION 41736744
2025-04-18 10:29:43 FLAPS SET TO POSITION 51516494
2025-04-18 10:29:59 FLAPS SET TO POSITION 61515982
2025-04-18 10:30:20 FLAPS SET TO POSITION 71584991
2025-04-18 10:30:43 FLAPS SET TO POSITION 81554158
2025-04-18 10:31:05 FLAPS SET TO POSITION 91563235
2025-04-18 10:34:42 LANDING12939
2025-04-18 10:35:31 TAXI TO THE GATE2035
2025-04-18 10:35:41 FLAPS SET TO POSITION 8135
2025-04-18 10:35:42 FLAPS SET TO POSITION 7235
2025-04-18 10:35:42 FLAPS SET TO POSITION 6235
2025-04-18 10:35:42 FLAPS SET TO POSITION 5235
2025-04-18 10:35:42 FLAPS SET TO POSITION 4235
2025-04-18 10:35:42 FLAPS SET TO POSITION 3235
2025-04-18 10:35:43 FLAPS SET TO POSITION 2235
2025-04-18 10:35:43 FLAPS SET TO POSITION 1235
2025-04-18 10:35:43 FLAPS SET TO POSITION 0235
2025-04-18 10:42:47 STOPPING ENGINE 1 036
2025-04-18 10:43:10 STOPPING ENGINE 2 036
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2025-04-18 08:02:0650221222BOARDING
2025-04-18 08:03:0650221422BOARDING
2025-04-18 08:04:0650221622BOARDING
2025-04-18 08:05:0650221722BOARDING
2025-04-18 08:06:0650221922BOARDING
2025-04-18 08:07:06502211122BOARDING
2025-04-18 08:08:06502211222BOARDING
2025-04-18 08:09:06502211422BOARDING
2025-04-18 08:10:06502211622BOARDING
2025-04-18 08:11:06122211722BOARDING
2025-04-18 08:12:06202212022BOARDING
2025-04-18 08:13:06302213222BOARDING
2025-04-18 08:14:06302215222BOARDING
2025-04-18 08:15:06302217422BOARDING
2025-04-18 08:16:06172222111922TAXI TO THE RWY
2025-04-18 08:17:0661222113922TAXI TO THE RWY
2025-04-18 08:18:06131922215822TAXI TO THE RWY
2025-04-18 08:19:06192522117722TAXI TO THE RWY
2025-04-18 08:20:06232822219522TAXI TO THE RWY
2025-04-18 08:21:06181322321422TAXI TO THE RWY
2025-04-18 08:22:06171187270146416CLIMBING
2025-04-18 08:23:06249274589669112CLIMBING
2025-04-18 08:24:062482991015592710CLIMBING
2025-04-18 08:25:062533261372411492CLIMBING
2025-04-18 08:26:06253331170671355-6CLIMBING
2025-04-18 08:27:06290390197201557-12CLIMBING
2025-04-18 08:28:06291408230721749-19CLIMBING
2025-04-18 08:29:06291423259001926-26CLIMBING
2025-04-18 08:30:06292435282922093-31CLIMBING
2025-04-18 08:31:06291446303212251-36CLIMBING
2025-04-18 08:32:06292457319692403-40CLIMBING
2025-04-18 08:33:06292466334072549-44CLIMBING
2025-04-18 08:34:06287469348112689-48CLIMBING
2025-04-18 08:35:06278467362432820-51CLIMBING
2025-04-18 08:36:06264449371712910-57CLIMBING
2025-04-18 08:37:06268457378473024-61CLIMBING
2025-04-18 08:38:06261456389013134-61CLIMBING
2025-04-18 08:39:06256455398863239-61CLIMBING
2025-04-18 08:40:06250454408813340-60CLIMBING
2025-04-18 08:41:06250455410823423-60CRUISE
2025-04-18 08:42:06249451410793495-60CRUISE
2025-04-18 08:43:06249450410763569-60CRUISE
2025-04-18 08:44:06250450410803645-60CRUISE
2025-04-18 08:45:06249447410773717-60CRUISE
2025-04-18 08:46:06249447410783793-60CRUISE
2025-04-18 08:47:06249446410783867-60CRUISE
2025-04-18 08:48:06250448410773945-60CRUISE
2025-04-18 08:49:06249447410754020-60CRUISE
2025-04-18 08:50:06249453410794094-60CRUISE
2025-04-18 08:51:06249469410674171-60CRUISE
2025-04-18 08:52:06248467410684244-60CRUISE
2025-04-18 08:53:06247466410654317-60CRUISE
2025-04-18 08:54:06248466410574391-60CRUISE
2025-04-18 08:55:06247464410544463-60CRUISE
2025-04-18 08:56:06248465410564538-60CRUISE
2025-04-18 08:57:06249447410524617-60CRUISE
2025-04-18 08:58:06249446410584692-60CRUISE
2025-04-18 08:59:06249446410594766-60CRUISE
2025-04-18 09:00:06249445410574841-60CRUISE
2025-04-18 09:01:06250447410574919-60CRUISE
2025-04-18 09:02:06250446410594994-60CRUISE
2025-04-18 09:03:06249445410575069-60CRUISE
2025-04-18 09:04:06249444410545143-60CRUISE
2025-04-18 09:05:06249444410425217-60CRUISE
2025-04-18 09:06:06249444410415292-60CRUISE
2025-04-18 09:07:06251447410485372-60CRUISE
2025-04-18 09:08:06249443410455443-60CRUISE
2025-04-18 09:09:06249443410425518-60CRUISE
2025-04-18 09:10:06249442410415592-60CRUISE
2025-04-18 09:11:06248441410395666-60CRUISE
2025-04-18 09:12:06250443410455744-60CRUISE
2025-04-18 09:13:06251444410455821-60CRUISE
2025-04-18 09:14:06248440410275893-60CRUISE
2025-04-18 09:15:06250443410325972-60CRUISE
2025-04-18 09:16:06250442410346046-60CRUISE
2025-04-18 09:17:06248440410286120-60CRUISE
2025-04-18 09:18:06251443410256199-60CRUISE
2025-04-18 09:19:06249440410226272-60CRUISE
2025-04-18 09:20:06249442410216349-60CRUISE
2025-04-18 09:21:06250442410196425-60CRUISE
2025-04-18 09:22:06248440410146498-60CRUISE
2025-04-18 09:23:06249441410126574-60CRUISE
2025-04-18 09:24:06250444410146653-60CRUISE
2025-04-18 09:25:06248441409856725-60CRUISE
2025-04-18 09:26:06249442409836801-60CRUISE
2025-04-18 09:27:06250444409906880-60CRUISE
2025-04-18 09:28:06249443409906954-60CRUISE
2025-04-18 09:29:06249442409757029-60CRUISE
2025-04-18 09:30:06249443409767105-60CRUISE
2025-04-18 09:31:06250445409807182-60CRUISE
2025-04-18 09:32:06249444409797257-60CRUISE
2025-04-18 09:33:06250445409807333-60CRUISE
2025-04-18 09:34:06249444409787408-60CRUISE
2025-04-18 09:35:06249445409777483-60CRUISE
2025-04-18 09:36:06249445409787558-60CRUISE
2025-04-18 09:37:06250447409827635-59CRUISE
2025-04-18 09:38:06249446409667708-59CRUISE
2025-04-18 09:39:06249446409617783-59CRUISE
2025-04-18 09:40:06250448409677859-59CRUISE
2025-04-18 09:41:06249447409657934-59CRUISE
2025-04-18 09:42:06250448409718010-59CRUISE
2025-04-18 09:43:06248445409638081-59CRUISE
2025-04-18 09:44:06248445409578154-59CRUISE
2025-04-18 09:45:06248446409608230-59CRUISE
2025-04-18 09:46:06248445409608303-59CRUISE
2025-04-18 09:47:06247444409578377-59CRUISE
2025-04-18 09:48:06249446409618454-59CRUISE
2025-04-18 09:49:06249447409658529-59CRUISE
2025-04-18 09:50:06249447409648604-59CRUISE
2025-04-18 09:51:06248446409638678-59CRUISE
2025-04-18 09:52:06248446409618753-59CRUISE
2025-04-18 09:53:06249447409648829-59CRUISE
2025-04-18 09:54:06249448409508904-59CRUISE
2025-04-18 09:55:06248447409418978-59CRUISE
2025-04-18 09:56:06248447409409052-59CRUISE
2025-04-18 09:57:06249448409419127-59CRUISE
2025-04-18 09:58:06248447409239201-59CRUISE
2025-04-18 09:59:06248446409199275-59CRUISE
2025-04-18 10:00:06248447409199350-59CRUISE
2025-04-18 10:01:06249449409209427-59CRUISE
2025-04-18 10:02:06249451409219503-59CRUISE
2025-04-18 10:03:06248451409189578-59CRUISE
2025-04-18 10:04:06248451409039653-59CRUISE
2025-04-18 10:05:06249454409069730-59CRUISE
2025-04-18 10:06:06249454409069805-59CRUISE
2025-04-18 10:07:06249455409079881-59CRUISE
2025-04-18 10:08:06247454408919953-59CRUISE
2025-04-18 10:09:062484504044410016-59CRUISE
2025-04-18 10:10:062614523761210036-56DESCEND
2025-04-18 10:11:062604443497510058-48DESCEND
2025-04-18 10:12:062584373244510080-36DESCEND
2025-04-18 10:13:062614292997010103-30DESCEND
2025-04-18 10:14:062694122760410123-24DESCEND
2025-04-18 10:15:062513722614210144-21DESCEND
2025-04-18 10:16:062493592425210162-16DESCEND
2025-04-18 10:17:062493502239710184-13DESCEND
2025-04-18 10:18:062493412058110211-10DESCEND
2025-04-18 10:19:062503341880510236-7DESCEND
2025-04-18 10:20:062503261721810263-4DESCEND
2025-04-18 10:21:062503261693810267-3DESCEND
2025-04-18 10:22:0624931715344102890DESCEND
2025-04-18 10:23:0625031813702103172DESCEND
2025-04-18 10:24:0625031412001103415DESCEND
2025-04-18 10:25:06249306103471036410DESCEND
2025-04-18 10:26:0624028988541038014DESCEND
2025-04-18 10:27:0623828479881041515DESCEND
2025-04-18 10:28:0623928579941047615CRUISE
2025-04-18 10:29:0620123572151050616DESCEND
2025-04-18 10:30:0615216956701051118DESCEND
2025-04-18 10:31:0615515732051051822DESCEND
2025-04-18 10:32:0614014419801056624DESCEND
2025-04-18 10:33:0613914512121063425DESCEND
2025-04-18 10:34:061381454991070926DESCEND
2025-04-18 10:35:065154371076526LANDED
2025-04-18 10:36:0636351078426TAXI TO THE GATE
2025-04-18 10:37:0600351080526TAXI TO THE GATE
2025-04-18 10:38:0614351082726TAXI TO THE GATE
2025-04-18 10:39:0600351084726TAXI TO THE GATE
2025-04-18 10:40:0602351086526TAXI TO THE GATE
2025-04-18 10:41:06710351088626TAXI TO THE GATE
2025-04-18 10:42:0625361090726TAXI TO THE GATE
2025-04-18 10:43:0600361092526TAXI TO THE GATE


Copyright ® 2025 Acovive Virtual Airlines