FLIGHT DETAILS
Pilot: ACV2385 Alfred Niebla Aircraft: BOEING 787-9 GE - VENEZOLANA Distance: 769NM
Departure MPTO Arrival SVMI Duration 01:44
Validation Validated Type Regular Tail Number YV2257
ZFW 133274 Block Fuel/Initial FOB 8,656/0 Flight Fuel 8,212
Passengers 367 Cargo 82012 Alternate SVMG
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B789 Weight Unit Kg
Date 18-04-2025 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 89

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 75º/0 kt Landing heading 180
Landing VS: -119.96 ft/min Landing IAS: 127.58 kt
Landing Force G 1 G Landing Bank 0
Landing Pitch 3.8 Landing Flaps 9
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Impuestos de viaje(30). Number of PAX: 367 11,010.00
Publicidad en vuelo 500.00
Cargo:82012 .Price per Cargo Unit:9 738,108.00
Number of PAX:367 .Price per PAX:80 29,360.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 1.74 -1,131.00
Mantenimiento de la aeronave(850). Flight duration: 1.74 -1,479.00
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Suministro de alimentos (catering)(5). Number of PAX: 367 -1,835.00
Combustible Jet A1(17.19). Fuel used: 8655.99 -148,796.00
TOTAL 624,356.53
 MAIN EVENTS
DATE EVENTIASALTITUDE
2025-04-18 11:53:21 SIM ACARS version 1.4.0036
2025-04-18 11:53:21 BOARDING036
2025-04-18 12:08:14 STARTING ENGINE 2 036
2025-04-18 12:09:15 FLAPS SET TO POSITION 1036
2025-04-18 12:09:16 FLAPS SET TO POSITION 2036
2025-04-18 12:09:25 STARTING ENGINE 1 036
2025-04-18 12:12:01 TAXI TO THE RWY 836
2025-04-18 12:17:22 ROLLING FOR TAKE OFF4237
2025-04-18 12:17:25 STOPPING ENGINE 1 6338
2025-04-18 12:17:26 STARTING ENGINE 1 6438
2025-04-18 12:17:26 STOPPING ENGINE 1 6937
2025-04-18 12:17:26 STARTING ENGINE 1 7037
2025-04-18 12:17:27 STOPPING ENGINE 1 7837
2025-04-18 12:17:27 STARTING ENGINE 1 7937
2025-04-18 12:17:29 STOPPING ENGINE 1 8737
2025-04-18 12:17:29 STARTING ENGINE 1 8737
2025-04-18 12:17:29 STOPPING ENGINE 1 8937
2025-04-18 12:17:29 STARTING ENGINE 1 9037
2025-04-18 12:17:29 STOPPING ENGINE 1 9236
2025-04-18 12:17:29 STARTING ENGINE 1 9336
2025-04-18 12:17:30 STOPPING ENGINE 1 9436
2025-04-18 12:17:30 STARTING ENGINE 1 9536
2025-04-18 12:17:30 STOPPING ENGINE 1 9636
2025-04-18 12:17:30 STARTING ENGINE 1 9736
2025-04-18 12:17:31 STOPPING ENGINE 1 10136
2025-04-18 12:17:31 STARTING ENGINE 1 10236
2025-04-18 12:17:31 STOPPING ENGINE 1 10436
2025-04-18 12:17:31 STARTING ENGINE 1 10436
2025-04-18 12:17:32 STOPPING ENGINE 1 10736
2025-04-18 12:17:32 STARTING ENGINE 1 10837
2025-04-18 12:17:32 STOPPING ENGINE 1 10937
2025-04-18 12:17:32 STARTING ENGINE 1 11037
2025-04-18 12:17:32 STOPPING ENGINE 1 11037
2025-04-18 12:17:32 STARTING ENGINE 1 11137
2025-04-18 12:17:32 STOPPING ENGINE 1 11237
2025-04-18 12:17:32 STARTING ENGINE 1 11337
2025-04-18 12:17:34 STOPPING ENGINE 1 12337
2025-04-18 12:17:34 STARTING ENGINE 1 12437
2025-04-18 12:17:34 STOPPING ENGINE 1 12537
2025-04-18 12:17:34 STARTING ENGINE 1 12537
2025-04-18 12:17:35 STOPPING ENGINE 1 12837
2025-04-18 12:17:35 STARTING ENGINE 1 12936
2025-04-18 12:17:37 STOPPING ENGINE 1 14136
2025-04-18 12:17:37 STARTING ENGINE 1 14336
2025-04-18 12:17:37 STOPPING ENGINE 1 14436
2025-04-18 12:17:37 STARTING ENGINE 1 14536
2025-04-18 12:17:37 STOPPING ENGINE 1 14637
2025-04-18 12:17:37 STARTING ENGINE 1 14737
2025-04-18 12:17:38 STOPPING ENGINE 1 14837
2025-04-18 12:17:38 STARTING ENGINE 1 14937
2025-04-18 12:17:38 STOPPING ENGINE 1 14937
2025-04-18 12:17:38 STARTING ENGINE 1 15037
2025-04-18 12:17:38 STOPPING ENGINE 1 15137
2025-04-18 12:17:38 STARTING ENGINE 1 15137
2025-04-18 12:17:38 STOPPING ENGINE 1 15337
2025-04-18 12:17:39 STARTING ENGINE 1 15437
2025-04-18 12:17:39 STOPPING ENGINE 1 15738
2025-04-18 12:17:39 STARTING ENGINE 1 15838
2025-04-18 12:17:39 STOPPING ENGINE 1 15838
2025-04-18 12:17:39 STARTING ENGINE 1 15938
2025-04-18 12:17:40 STOPPING ENGINE 1 16038
2025-04-18 12:17:40 STARTING ENGINE 1 16138
2025-04-18 12:17:40 STOPPING ENGINE 1 16138
2025-04-18 12:17:40 STARTING ENGINE 1 16238
2025-04-18 12:17:41 STOPPING ENGINE 1 16839
2025-04-18 12:17:41 STARTING ENGINE 1 16940
2025-04-18 12:17:41 TAKE OFF17040
2025-04-18 12:17:41 STOPPING ENGINE 1 17040
2025-04-18 12:17:42 STARTING ENGINE 1 17345
2025-04-18 12:17:42 STOPPING ENGINE 1 17446
2025-04-18 12:17:42 STARTING ENGINE 1 17650
2025-04-18 12:17:42 STOPPING ENGINE 1 17651
2025-04-18 12:17:43 STARTING ENGINE 1 17854
2025-04-18 12:17:43 STOPPING ENGINE 1 17856
2025-04-18 12:17:43 STARTING ENGINE 1 17959
2025-04-18 12:17:43 STOPPING ENGINE 1 18061
2025-04-18 12:17:43 STARTING ENGINE 1 18063
2025-04-18 12:17:44 STOPPING ENGINE 1 18165
2025-04-18 12:17:44 STARTING ENGINE 1 18167
2025-04-18 12:17:44 STOPPING ENGINE 1 18479
2025-04-18 12:17:44 STARTING ENGINE 1 18481
2025-04-18 12:17:45 STOPPING ENGINE 1 18584
2025-04-18 12:17:45 STARTING ENGINE 1 18586
2025-04-18 12:17:45 STOPPING ENGINE 1 18690
2025-04-18 12:17:45 STARTING ENGINE 1 18693
2025-04-18 12:17:45 STOPPING ENGINE 1 187104
2025-04-18 12:17:46 STARTING ENGINE 1 188107
2025-04-18 12:17:46 STOPPING ENGINE 1 188112
2025-04-18 12:17:46 STARTING ENGINE 1 189120
2025-04-18 12:17:46 STOPPING ENGINE 1 189125
2025-04-18 12:17:46 GEAR UP189127
2025-04-18 12:17:46 STARTING ENGINE 1 190131
2025-04-18 12:17:46 STOPPING ENGINE 1 190135
2025-04-18 12:17:47 STARTING ENGINE 1 190140
2025-04-18 12:17:47 STOPPING ENGINE 1 190144
2025-04-18 12:17:47 STARTING ENGINE 1 191147
2025-04-18 12:17:47 STOPPING ENGINE 1 191169
2025-04-18 12:17:47 STARTING ENGINE 1 192174
2025-04-18 12:17:47 STOPPING ENGINE 1 192180
2025-04-18 12:17:47 STARTING ENGINE 1 192185
2025-04-18 12:17:48 STOPPING ENGINE 1 192196
2025-04-18 12:17:48 STARTING ENGINE 1 192203
2025-04-18 12:17:48 STOPPING ENGINE 1 193230
2025-04-18 12:17:48 STARTING ENGINE 1 193236
2025-04-18 12:17:49 STOPPING ENGINE 1 193246
2025-04-18 12:17:49 STARTING ENGINE 1 193253
2025-04-18 12:17:49 STOPPING ENGINE 1 194287
2025-04-18 12:17:49 STARTING ENGINE 1 194295
2025-04-18 12:17:49 STOPPING ENGINE 1 194313
2025-04-18 12:17:50 STARTING ENGINE 1 194322
2025-04-18 12:17:50 STOPPING ENGINE 1 194357
2025-04-18 12:17:50 STARTING ENGINE 1 194367
2025-04-18 12:17:50 STOPPING ENGINE 1 194387
2025-04-18 12:17:50 STARTING ENGINE 1 194397
2025-04-18 12:17:52 STOPPING ENGINE 1 194508
2025-04-18 12:17:52 STARTING ENGINE 1 194520
2025-04-18 12:17:52 STOPPING ENGINE 1 193571
2025-04-18 12:17:52 STARTING ENGINE 1 193583
2025-04-18 12:17:53 STOPPING ENGINE 1 194628
2025-04-18 12:17:53 STARTING ENGINE 1 193633
2025-04-18 12:17:54 STOPPING ENGINE 1 194695
2025-04-18 12:17:54 STARTING ENGINE 1 194701
2025-04-18 12:17:54 STOPPING ENGINE 1 194715
2025-04-18 12:17:54 STARTING ENGINE 1 194727
2025-04-18 12:17:54 STOPPING ENGINE 1 194747
2025-04-18 12:17:54 STARTING ENGINE 1 194761
2025-04-18 12:17:55 STOPPING ENGINE 1 194808
2025-04-18 12:17:55 STARTING ENGINE 1 193821
2025-04-18 12:17:56 STOPPING ENGINE 1 193962
2025-04-18 12:17:56 STARTING ENGINE 1 193970
2025-04-18 12:17:56 STOPPING ENGINE 1 193997
2025-04-18 12:17:57 STARTING ENGINE 1 1931026
2025-04-18 12:17:57 STOPPING ENGINE 1 1931058
2025-04-18 12:17:57 STARTING ENGINE 1 1931069
2025-04-18 12:17:57 STOPPING ENGINE 1 1931082
2025-04-18 12:17:57 STARTING ENGINE 1 1931098
2025-04-18 12:17:58 STOPPING ENGINE 1 1931179
2025-04-18 12:17:58 STARTING ENGINE 1 1931192
2025-04-18 12:17:58 STOPPING ENGINE 1 1921209
2025-04-18 12:17:58 STARTING ENGINE 1 1921219
2025-04-18 12:17:59 STOPPING ENGINE 1 1921238
2025-04-18 12:17:59 STARTING ENGINE 1 1921251
2025-04-18 12:17:59 STOPPING ENGINE 1 1921299
2025-04-18 12:17:59 STARTING ENGINE 1 1921312
2025-04-18 12:17:59 STOPPING ENGINE 1 1921334
2025-04-18 12:18:00 STARTING ENGINE 1 1911349
2025-04-18 12:18:00 STOPPING ENGINE 1 1911382
2025-04-18 12:18:00 STARTING ENGINE 1 1911396
2025-04-18 12:18:01 STOPPING ENGINE 1 1911454
2025-04-18 12:18:01 STARTING ENGINE 1 1911467
2025-04-18 12:18:01 STOPPING ENGINE 1 1911528
2025-04-18 12:18:01 STARTING ENGINE 1 1911534
2025-04-18 12:18:02 STOPPING ENGINE 1 1911649
2025-04-18 12:18:02 STARTING ENGINE 1 1911661
2025-04-18 12:18:03 STOPPING ENGINE 1 1901692
2025-04-18 12:18:03 STARTING ENGINE 1 1911704
2025-04-18 12:18:03 STOPPING ENGINE 1 1911713
2025-04-18 12:18:03 STARTING ENGINE 1 1911725
2025-04-18 12:18:04 STOPPING ENGINE 1 1911806
2025-04-18 12:18:04 STARTING ENGINE 1 1911815
2025-04-18 12:18:05 STOPPING ENGINE 1 1911906
2025-04-18 12:18:05 STARTING ENGINE 1 1911916
2025-04-18 12:18:07 STOPPING ENGINE 1 1922084
2025-04-18 12:18:07 STARTING ENGINE 1 1922095
2025-04-18 12:18:08 STOPPING ENGINE 1 1922200
2025-04-18 12:18:09 STARTING ENGINE 1 1922212
2025-04-18 12:18:09 STOPPING ENGINE 1 1922228
2025-04-18 12:18:09 STARTING ENGINE 1 1922241
2025-04-18 12:18:11 STOPPING ENGINE 1 1922462
2025-04-18 12:18:11 STARTING ENGINE 1 1922469
2025-04-18 12:18:12 STOPPING ENGINE 1 1922497
2025-04-18 12:18:12 STARTING ENGINE 1 1922507
2025-04-18 12:18:14 STOPPING ENGINE 1 1922717
2025-04-18 12:18:14 STARTING ENGINE 1 1922729
2025-04-18 12:18:18 STOPPING ENGINE 1 1932984
2025-04-18 12:18:18 STARTING ENGINE 1 1932992
2025-04-18 12:18:19 STOPPING ENGINE 1 1953091
2025-04-18 12:18:19 STARTING ENGINE 1 1953098
2025-04-18 12:18:24 STOPPING ENGINE 1 2033383
2025-04-18 12:18:24 STARTING ENGINE 1 2033390
2025-04-18 12:18:25 STOPPING ENGINE 1 2043442
2025-04-18 12:18:26 STARTING ENGINE 1 2053448
2025-04-18 12:18:26 FLAPS SET TO POSITION 12063479
2025-04-18 12:18:27 STOPPING ENGINE 1 2073546
2025-04-18 12:18:27 STARTING ENGINE 1 2083553
2025-04-18 12:18:29 STOPPING ENGINE 1 2103648
2025-04-18 12:18:29 STARTING ENGINE 1 2103651
2025-04-18 12:18:33 STOPPING ENGINE 1 2163845
2025-04-18 12:18:33 STARTING ENGINE 1 2163850
2025-04-18 12:18:34 STOPPING ENGINE 1 2183944
2025-04-18 12:18:35 STARTING ENGINE 1 2183951
2025-04-18 12:18:35 STOPPING ENGINE 1 2193989
2025-04-18 12:18:35 STARTING ENGINE 1 2193993
2025-04-18 12:18:37 STOPPING ENGINE 1 2224096
2025-04-18 12:18:37 STARTING ENGINE 1 2224102
2025-04-18 12:18:39 STOPPING ENGINE 1 2254218
2025-04-18 12:18:39 STARTING ENGINE 1 2254224
2025-04-18 12:18:40 STOPPING ENGINE 1 2264232
2025-04-18 12:18:40 STARTING ENGINE 1 2264237
2025-04-18 12:18:42 STOPPING ENGINE 1 2294377
2025-04-18 12:18:42 STARTING ENGINE 1 2294382
2025-04-18 12:18:43 STOPPING ENGINE 1 2304407
2025-04-18 12:18:43 STARTING ENGINE 1 2304414
2025-04-18 12:18:44 STOPPING ENGINE 1 2324479
2025-04-18 12:18:44 STARTING ENGINE 1 2324484
2025-04-18 12:18:47 STOPPING ENGINE 1 2354617
2025-04-18 12:18:47 STARTING ENGINE 1 2354625
2025-04-18 12:18:47 STOPPING ENGINE 1 2364643
2025-04-18 12:18:47 STARTING ENGINE 1 2364647
2025-04-18 12:18:47 STOPPING ENGINE 1 2364657
2025-04-18 12:18:47 STARTING ENGINE 1 2364663
2025-04-18 12:18:48 STOPPING ENGINE 1 2384710
2025-04-18 12:18:49 STARTING ENGINE 1 2384719
2025-04-18 12:18:51 STOPPING ENGINE 1 2424879
2025-04-18 12:18:52 STARTING ENGINE 1 2424886
2025-04-18 12:18:52 STOPPING ENGINE 1 2424892
2025-04-18 12:18:52 STARTING ENGINE 1 2434897
2025-04-18 12:18:52 STOPPING ENGINE 1 2434933
2025-04-18 12:18:53 STARTING ENGINE 1 2444940
2025-04-18 12:18:53 STOPPING ENGINE 1 2444958
2025-04-18 12:18:53 STARTING ENGINE 1 2444963
2025-04-18 12:18:57 STOPPING ENGINE 1 2485180
2025-04-18 12:18:57 STARTING ENGINE 1 2485187
2025-04-18 12:18:59 STOPPING ENGINE 1 2495320
2025-04-18 12:18:59 STARTING ENGINE 1 2495330
2025-04-18 12:18:59 STOPPING ENGINE 1 2495378
2025-04-18 12:18:59 STARTING ENGINE 1 2495386
2025-04-18 12:19:00 STOPPING ENGINE 1 2505459
2025-04-18 12:19:00 STARTING ENGINE 1 2505466
2025-04-18 12:19:01 STOPPING ENGINE 1 2505500
2025-04-18 12:19:01 STARTING ENGINE 1 2505512
2025-04-18 12:19:02 STOPPING ENGINE 1 2505565
2025-04-18 12:19:02 STARTING ENGINE 1 2505574
2025-04-18 12:19:02 STOPPING ENGINE 1 2505612
2025-04-18 12:19:02 STARTING ENGINE 1 2505620
2025-04-18 12:19:03 STOPPING ENGINE 1 2505684
2025-04-18 12:19:03 STARTING ENGINE 1 2505690
2025-04-18 12:19:05 STOPPING ENGINE 1 2495821
2025-04-18 12:19:05 STARTING ENGINE 1 2495828
2025-04-18 12:19:06 STOPPING ENGINE 1 2495908
2025-04-18 12:19:06 STARTING ENGINE 1 2495920
2025-04-18 12:19:07 STOPPING ENGINE 1 2486000
2025-04-18 12:19:07 STARTING ENGINE 1 2486009
2025-04-18 12:19:08 STOPPING ENGINE 1 2486102
2025-04-18 12:19:08 STARTING ENGINE 1 2486113
2025-04-18 12:19:10 STOPPING ENGINE 1 2476289
2025-04-18 12:19:10 STARTING ENGINE 1 2476297
2025-04-18 12:19:11 STOPPING ENGINE 1 2476329
2025-04-18 12:19:11 STARTING ENGINE 1 2476333
2025-04-18 12:19:12 STOPPING ENGINE 1 2476452
2025-04-18 12:19:12 STARTING ENGINE 1 2476462
2025-04-18 12:19:13 STOPPING ENGINE 1 2476495
2025-04-18 12:19:13 STARTING ENGINE 1 2476505
2025-04-18 12:19:14 STOPPING ENGINE 1 2476582
2025-04-18 12:19:14 STARTING ENGINE 1 2476589
2025-04-18 12:19:19 STOPPING ENGINE 1 2476979
2025-04-18 12:19:19 STARTING ENGINE 1 2476988
2025-04-18 12:19:57 FLAPS SET TO POSITION 02489695
2025-04-18 12:20:10 LIGHTS ON ABOVE 10000 ft25810505
2025-04-18 12:21:13 CRUISE29411884
2025-04-18 12:24:13 CLIMBING29013719
2025-04-18 12:38:33 CRUISE25040844
2025-04-18 13:37:33 DESCEND25238717
2025-04-18 13:55:23 CRUISE2395020
2025-04-18 14:00:08 LIGHTS OFF BELOW 10000 ft2214977
2025-04-18 14:00:43 DESCEND2064844
2025-04-18 14:02:34 FLAPS SET TO POSITION 12063821
2025-04-18 14:02:37 GEAR DOWN2063722
2025-04-18 14:02:43 CRUISE1963695
2025-04-18 14:03:02 FLAPS SET TO POSITION 21853081
2025-04-18 14:03:13 DESCEND1752801
2025-04-18 14:03:26 FLAPS SET TO POSITION 31692454
2025-04-18 14:03:40 FLAPS SET TO POSITION 41602093
2025-04-18 14:03:41 FLAPS SET TO POSITION 51602068
2025-04-18 14:03:42 FLAPS SET TO POSITION 61602020
2025-04-18 14:03:43 FLAPS SET TO POSITION 71601972
2025-04-18 14:03:46 FLAPS SET TO POSITION 81601887
2025-04-18 14:03:46 FLAPS SET TO POSITION 91601856
2025-04-18 14:05:21 LANDING128203
2025-04-18 14:05:49 TAXI TO THE GATE20228
2025-04-18 14:06:00 FLAPS SET TO POSITION 816231
2025-04-18 14:06:00 FLAPS SET TO POSITION 716231
2025-04-18 14:06:00 FLAPS SET TO POSITION 616231
2025-04-18 14:06:00 FLAPS SET TO POSITION 516231
2025-04-18 14:06:02 FLAPS SET TO POSITION 417231
2025-04-18 14:06:02 FLAPS SET TO POSITION 317231
2025-04-18 14:06:02 FLAPS SET TO POSITION 217231
2025-04-18 14:06:02 FLAPS SET TO POSITION 117231
2025-04-18 14:06:03 FLAPS SET TO POSITION 017231
2025-04-18 14:06:31 TAXI SPEED ABOVE 25 KTS21231
2025-04-18 14:08:53 STOPPING ENGINE 1 21242
2025-04-18 14:10:45 STOPPING ENGINE 2 0241
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2025-04-18 11:54:210036226BOARDING
2025-04-18 11:55:210036426BOARDING
2025-04-18 11:56:210036626BOARDING
2025-04-18 11:57:210036726BOARDING
2025-04-18 11:58:210036926BOARDING
2025-04-18 11:59:2100361126BOARDING
2025-04-18 12:00:2100361226BOARDING
2025-04-18 12:01:2100361426BOARDING
2025-04-18 12:02:2100361626BOARDING
2025-04-18 12:03:2100361726BOARDING
2025-04-18 12:04:2100361926BOARDING
2025-04-18 12:05:2100362126BOARDING
2025-04-18 12:06:2100362226BOARDING
2025-04-18 12:07:2102362426BOARDING
2025-04-18 12:08:2102352626BOARDING
2025-04-18 12:09:2100353426BOARDING
2025-04-18 12:10:2100355126BOARDING
2025-04-18 12:11:2100357126BOARDING
2025-04-18 12:12:211614359926TAXI TO THE RWY
2025-04-18 12:13:2125243512826TAXI TO THE RWY
2025-04-18 12:14:2127263514726TAXI TO THE RWY
2025-04-18 12:15:2129293516526TAXI TO THE RWY
2025-04-18 12:16:21743618326TAXI TO THE RWY
2025-04-18 12:17:2134373722026TAXI TO THE RWY
2025-04-18 12:18:21197201318848322CLIMBING
2025-04-18 12:19:21246269713172616CLIMBING
2025-04-18 12:20:21274322109629579CLIMBING
2025-04-18 12:21:212943501188310935CRUISE
2025-04-18 12:22:212933491188411855CRUISE
2025-04-18 12:23:212933481188412765CRUISE
2025-04-18 12:24:212903561433514391CLIMBING
2025-04-18 12:25:21291383185351652-6CLIMBING
2025-04-18 12:26:21291404220981847-13CLIMBING
2025-04-18 12:27:21290425249142026-18CLIMBING
2025-04-18 12:28:21291451270562196-23CLIMBING
2025-04-18 12:29:21291473289242359-27CLIMBING
2025-04-18 12:30:21292490306602515-31CLIMBING
2025-04-18 12:31:21292500322772664-35CLIMBING
2025-04-18 12:32:21292508336272808-39CLIMBING
2025-04-18 12:33:21282508352172945-43CLIMBING
2025-04-18 12:34:21273509365813074-45CLIMBING
2025-04-18 12:35:21265506379953192-53CLIMBING
2025-04-18 12:36:21258504391893300-57CLIMBING
2025-04-18 12:37:21251504401693404-58CLIMBING
2025-04-18 12:38:21250510408503502-59CLIMBING
2025-04-18 12:39:21247504408373569-59CRUISE
2025-04-18 12:40:21247503408373642-59CRUISE
2025-04-18 12:41:21245502408353714-58CRUISE
2025-04-18 12:42:21247504408423790-58CRUISE
2025-04-18 12:43:21247504408433863-58CRUISE
2025-04-18 12:44:21246503408423936-58CRUISE
2025-04-18 12:45:21246504408414010-58CRUISE
2025-04-18 12:46:21247506408464083-58CRUISE
2025-04-18 12:47:21247505408414151-58CRUISE
2025-04-18 12:48:21245502408354212-58CRUISE
2025-04-18 12:49:21247504408354284-58CRUISE
2025-04-18 12:50:21247504408424355-58CRUISE
2025-04-18 12:51:21246501408364420-58CRUISE
2025-04-18 12:52:21247502408394490-58CRUISE
2025-04-18 12:53:21246501408384555-58CRUISE
2025-04-18 12:54:21246500408374626-58CRUISE
2025-04-18 12:55:21246500408384697-58CRUISE
2025-04-18 12:56:21247501408424770-58CRUISE
2025-04-18 12:57:21247501408464844-58CRUISE
2025-04-18 12:58:21246499408444914-58CRUISE
2025-04-18 12:59:21246497408484986-58CRUISE
2025-04-18 13:00:21247498408425061-58CRUISE
2025-04-18 13:01:21246497408445132-58CRUISE
2025-04-18 13:02:21245495408475203-58CRUISE
2025-04-18 13:03:21246496408475277-58CRUISE
2025-04-18 13:04:21247500408655352-58CRUISE
2025-04-18 13:05:21246500408655425-58CRUISE
2025-04-18 13:06:21247501408655500-58CRUISE
2025-04-18 13:07:21246499408615571-58CRUISE
2025-04-18 13:08:21246498408575643-58CRUISE
2025-04-18 13:09:21246498408575714-58CRUISE
2025-04-18 13:10:21246498408565787-58CRUISE
2025-04-18 13:11:21246498408575860-58CRUISE
2025-04-18 13:12:21246499408695934-58CRUISE
2025-04-18 13:13:21246499408716007-58CRUISE
2025-04-18 13:14:21247500408746082-58CRUISE
2025-04-18 13:15:21247500408776154-58CRUISE
2025-04-18 13:16:21245497408696223-58CRUISE
2025-04-18 13:17:21246500408716299-58CRUISE
2025-04-18 13:18:21246500408796373-58CRUISE
2025-04-18 13:19:21246499408766445-58CRUISE
2025-04-18 13:20:21245498408756515-58CRUISE
2025-04-18 13:21:21245498408736588-58CRUISE
2025-04-18 13:22:21247500408756663-58CRUISE
2025-04-18 13:23:21245497408726733-58CRUISE
2025-04-18 13:24:21246497408696805-58CRUISE
2025-04-18 13:25:21246498408736877-58CRUISE
2025-04-18 13:26:21247499408776952-58CRUISE
2025-04-18 13:27:21245496408717021-58CRUISE
2025-04-18 13:28:21246497408687095-58CRUISE
2025-04-18 13:29:21247498408707169-58CRUISE
2025-04-18 13:30:21246498408697242-58CRUISE
2025-04-18 13:31:21245496408727312-58CRUISE
2025-04-18 13:32:21247498408747388-58CRUISE
2025-04-18 13:33:21247499408777425-58CRUISE
2025-04-18 13:34:21246498408747496-58CRUISE
2025-04-18 13:35:21246498408747570-58CRUISE
2025-04-18 13:36:21246498408747642-58CRUISE
2025-04-18 13:37:21247481392677669-57CRUISE
2025-04-18 13:38:21265484364157696-55DESCEND
2025-04-18 13:39:21269476339047716-44DESCEND
2025-04-18 13:40:21267467318207733-35DESCEND
2025-04-18 13:41:21271455294007753-29DESCEND
2025-04-18 13:42:21279433268757775-22DESCEND
2025-04-18 13:43:21274407245677797-15DESCEND
2025-04-18 13:44:21265380223817816-11DESCEND
2025-04-18 13:45:21256356203577832-8DESCEND
2025-04-18 13:46:21258347184247859-6DESCEND
2025-04-18 13:47:21259338166817888-3DESCEND
2025-04-18 13:48:212603281497879130DESCEND
2025-04-18 13:49:212603181332479393DESCEND
2025-04-18 13:50:212593091168179657DESCEND
2025-04-18 13:51:2125329710136799612DESCEND
2025-04-18 13:52:212392768629801017DESCEND
2025-04-18 13:53:212362646919802219DESCEND
2025-04-18 13:54:212352575732804321DESCEND
2025-04-18 13:55:212382585019808523DESCEND
2025-04-18 13:56:212402605016814823CRUISE
2025-04-18 13:57:212412615020820922CRUISE
2025-04-18 13:58:212402605019826522CRUISE
2025-04-18 13:59:212402605015832622CRUISE
2025-04-18 14:00:212142295003836922CRUISE
2025-04-18 14:01:212062174231838723DESCEND
2025-04-18 14:02:212082253989843224DESCEND
2025-04-18 14:03:211681872636844127DESCEND
2025-04-18 14:04:21146158876846428DESCEND
2025-04-18 14:05:21127134202852929LANDED
2025-04-18 14:06:212024230856129TAXI TO THE GATE
2025-04-18 14:07:2134246858529TAXI TO THE GATE
2025-04-18 14:08:211210246860429TAXI TO THE GATE
2025-04-18 14:09:2100241862229TAXI TO THE GATE
2025-04-18 14:10:2111241864629TAXI TO THE GATE
2025-04-18 14:11:2100241865229TAXI TO THE GATE
2025-04-18 14:12:2100241865429TAXI TO THE GATE
2025-04-18 14:13:2100241865529TAXI TO THE GATE


Copyright ® 2025 Acovive Virtual Airlines